
The following links will send you to the appropriate week without having to scroll down the page.
| 01/16 | 01/23 | 01/30 | |||||||
| 03/19 | |||||||||
| 05/21 | 05/28 | 06/04 | bottom |
| Week of 01/16 | Top of page |
| M: | Martin Luther King, Jr. Day - No School. |
| T: | Second Semester Begins. Trapezoid_Midpoint.tns calculator file. Trapezoid_Midpoint worksheet. Integration Lesson 2 Problems. Ch. 5.1 Textbook p. 270-271: 15-19 ALL, 31-36 ALL. |
| W: | Worksheet 5.1 TI-83/84 file: RIEMANNS.8xp. TI-89 file: riemanns.89p. Watch Vodcast 5.5 |
| Th: | Integration Lesson 5 Examples. Ch. 5.5 Textbook p. 312-315: 9, 10, 11, 31-36 ALL. Watch Vodcast 5.2 |
| F: | Integration Lesson 3 Problems. Ch. 5.2 Textbook p. 282-284: 7, 15, 17, 33-46 ALL, 47, 49. Watch Vodcast 5.3 |
| Week of 01/23 | Top of page |
| M: | Worksheet 5.2 Integration Lesson 4 Problems. Ch. 5.3 Textbook p. 290-293: 1, 3, 5, 11, 13, 15, 27, 45-50. |
| T: | Worksheet 5.3 Ch. 5.1 - 5.3 AP Prep. p.293: 1-4. Watch Vodcast 5.4 |
| W: | Worksheet 5.4 Ch. 5.4 Textbook p.302-305: 27-47 ODD, 57, 57, 59, 64, 65-70, 74. |
| Th: | Chapter 5 Review. |
| F: | Chapter 5 Review. Ch. 5.5 - 5.6 AP Prep Review, p.315 :1-4. |
| Week of 01/30 | Top of page |
| M: | Chapter 5 Test. Ch. 5 Review AP Prep problems, p. 319: 58-60. Watch Vodcast 6.2 |
| T: | Integration Lesson 1 Problems. Ch. 6.2 Textbook p. 337-339: 17-20 ALL, 22-28 ALL, 31-33 ALL, 44, 71-76. |
| W: | More Integration Lesson 1 and start Worksheet 6.2. Watch Vodcast 6.3 |
| Th: | Worksheet 6.2. |
| F: | Finish Worksheet 6.2. Check answers with WolframAlpha Computational Knowledge Engine. |
| Week of 02/06 | Top of page |
| M: | Graphing calculator programs: SLPFLD.83P & slpfld.89p More Integration Lesson 6 Slopefield handout. Watch Vodcast 6.1. |
| T: | Worksheet 6.1 Watch Vodcast 6.4 |
| W: | Ch. 6.1-6.3 AP Prep, p. 349: 1-4. More Integration Lesson 5 problems. Ch. 6.4 Textbook p. 357-361: 23-31 ODD, 35, 39, 45, 47-52. |
| Th: | Worksheet 6.4 Ch. 6.4-6.5 AP Prep, p. 372: 1, 2, 4. |
| F: | Chapter 6 Review Sheet. Chapter 6 Review Worksheet solutions |
| Week of 02/13 | Top of page |
| M: | Review Chapter 6. U Sub ... A "tutorial" on Substitution. |
| T: | Ch. 6 Test. Ch. 6 Review AP Prep, p.376: 67-69. Watch Vodcast 7.1 |
| W: | Worksheet 7.1 Textbook p. 386: 9, 12 – 16, 17, 19, 21, 31 - 36. Watch Vodcast 7.2 |
| Th: | Applications of Integration Lesson 1 Problems. Textbook p. 395: 4, 5, 21-31 ODD, 57, 50-55. |
| F: | Math Field Day. Worksheet 7.2 Watch Vodcast 7.3 - Parts II & III |
| Week of 02/20 | Top of page |
| M: | ISE Day - No School for Students. |
| T: | Volume Of Solid Of Revolution handout. Applications of Integration Lesson 2 Problems. |
| W: | Textbook p. 407: 11-21 ODD. Watch Vodcast 7.3 - Parts IV. |
| Th: | Applications of Integration Lesson 3 Problem. Textbook p. 407: 33, 34, 35, 37, 49, 70. Watch Vodcast 7.3 - Parts I. |
| F: |
| Week of 02/27 | Top of page |
| M: | Applications of Integration Lesson 4. Textbook p. 406: 3-6 ALL, 39-41 ALL, 63-68. |
| T: | Worksheet 7.3 Day 1 (Cross Sections) |
| W: | Worksheet 7.3 Day 2 (Disc) |
| Th: | Worksheet 7.3 Day 3 (Washer) |
| F: | Worksheet 7.3 Day 4 (Shell) |
| Week of 03/05 | Top of page |
| M: | Snow Day - No School |
| T: | Ch. 7 Review. |
| W: | Ch. 7 Review. Practice Quiz: http://www.chaoticgolf.com/quizzes/calc/calc_ch7/index.htm |
| Th: | Ch. 7 Review. |
| F: | No class due to Girls Basketball State Tournament game. |
| Week of 03/12 | Top of page |
| M: | Ch. 7 Test. Ch. 7.1-7.3 AP Prep, p.411: 1-4. AP Calculus Final Review Sheet |
| T: | AP Exam Review. Mock AP Exam after school. AP Calculus memorize handout - page 1 only. |
| W: | AP Exam Review. AP Free Response Practice |
| Th: | AP Exam Review. Nerdsearch extra credit. calculus Sudoku1 extra credit. |
| F: | AP Exam Review |
| Week of 03/19 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Exam Review |
| Th: | AP Exam Review |
| F: | AP Exam Review (Regional Math Field Day) |
| Week of 03/26 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Exam Review |
| Th: | AP Exam Review |
| F: | AP Exam Review |
| Week of 04/02 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Exam Review |
| Th: | AP Exam Review |
| F: | ISE Day - No School for Students. |
| Week of 04/09 | Top of page |
| M: | Spring Break - No School |
| T: | Spring Break - No School |
| W: | Spring Break - No School |
| Th: | Spring Break - No School |
| F: | Spring Break - No School |
| Week of 04/16 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Exam Review |
| Th: | AP Exam Review |
| F: | AP Exam Review |
| Week of 04/23 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Exam Review |
| Th: | AP Exam Review |
| F: | AP Exam Review |
| Week of 04/30 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Exam Review |
| Th: | AP Exam Review |
| F: | AP Exam Review |
| Week of 05/07 | Top of page |
| M: | AP Exam Review |
| T: | AP Exam Review |
| W: | AP Calculus Exam |
| Th: | |
| F: |
| Week of 05/14 | Top of page |
| M: | |
| T: | |
| W: | |
| Th: | |
| F: |
| Week of 05/21 | Top of page |
| M: | |
| T: | |
| W: | |
| Th: | |
| F: |
| Week of 05/27 | Top of page |
| M: | |
| T: | |
| W: | |
| Th: | |
| F: |
| Week of 06/04 | Top of page |
| M: | |
| T: | |
| W: | |
| Th: | |
| F: |
Proudly Donated by Lunarpages Web Hosting
© copyright 2009 Scott High School. All rights reserved.